<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wharton Energy Club</title>
	<atom:link href="http://www.whartonenergyclub.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whartonenergyclub.com</link>
	<description>The Official Website of the Wharton Energy Club</description>
	<lastBuildDate>Mon, 12 Sep 2011 02:09:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>NYC Energy Trek</title>
		<link>http://www.whartonenergyclub.com/2011/01/nyc-energy-trek/</link>
		<comments>http://www.whartonenergyclub.com/2011/01/nyc-energy-trek/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 22:55:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.whartonenergyclub.com/?p=162</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_163" class="wp-caption alignnone" style="width: 310px"><img class="size-medium wp-image-163" title="Energy Trek 1" src="http://www.whartonenergyclub.com/wp-content/uploads/2011/01/IMG_22912-300x225.jpg" alt="Conference" width="300" height="225" /><p class="wp-caption-text">At the Conference</p></div>
<div id="attachment_164" class="wp-caption alignnone" style="width: 310px"><img class="size-medium wp-image-164" title="Conference 2" src="http://www.whartonenergyclub.com/wp-content/uploads/2011/01/IMG_22942-300x225.jpg" alt="At the conference" width="300" height="225" /><p class="wp-caption-text">At the conference</p></div>
<div id="attachment_165" class="wp-caption alignnone" style="width: 235px"><img class="size-medium wp-image-165" title="Wharton Energy Club Members" src="http://www.whartonenergyclub.com/wp-content/uploads/2011/01/IMG_22972-225x300.jpg" alt="Wharton Energy Club Members" width="225" height="300" /><p class="wp-caption-text">Wharton Energy Club Members</p></div>
<div id="attachment_166" class="wp-caption alignnone" style="width: 310px"><img class="size-medium wp-image-166" title="Wharton Energy Club Members" src="http://www.whartonenergyclub.com/wp-content/uploads/2011/01/IMG_22982-300x225.jpg" alt="Wharton Energy Club Members" width="300" height="225" /><p class="wp-caption-text">Wharton Energy Club Members</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.whartonenergyclub.com/2011/01/nyc-energy-trek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raul Coral</title>
		<link>http://www.whartonenergyclub.com/2010/04/matt-radr/</link>
		<comments>http://www.whartonenergyclub.com/2010/04/matt-radr/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 17:03:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[About]]></category>

		<guid isPermaLink="false">http://www.whartonenergyclub.com/?p=126</guid>
		<description><![CDATA[Raul Coral, a Howard Mitchell Fellow at The Wharton School, developed a range of experiences advising energy companies in their strategy decisions at CERA (Cambridge Energy Research Associates). He has worked with the largest North American utilities and natural gas producers. His work includes advising utilities in the acquisition of large power plants, planning the [...]]]></description>
			<content:encoded><![CDATA[<p>Raul Coral, a Howard Mitchell Fellow at The Wharton School, developed a range of experiences advising energy companies in their strategy decisions at CERA (Cambridge Energy Research Associates). He has worked with the largest North American utilities and natural gas producers. His work includes advising utilities in the acquisition of large power plants, planning the strategy for natural gas producers in new markets in North America. Raul has also worked with renewable energy companies helping them to evaluate the economics of renewable energy projects. Raul holds two Bachelors of Science from the Massachusetts Institute of Technology (MIT) and a Master of Science in Engineering also from MIT. This past fall, Raul completed his first Ironman Triathlon (swim 2.6 miles, bike 112 miles, and run 26.2 miles) in Florida. This coming summer, he will be interning with Goldman Sachs in its investment banking group focusing in the oil and gas industry. Raul was born in Ecuador and is a native speaker of Spanish.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whartonenergyclub.com/2010/04/matt-radr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carol Strulovic</title>
		<link>http://www.whartonenergyclub.com/2010/04/meghan-luch/</link>
		<comments>http://www.whartonenergyclub.com/2010/04/meghan-luch/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 08:40:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[About]]></category>

		<guid isPermaLink="false">http://www.whartonenergyclub.com/?p=33</guid>
		<description><![CDATA[Carol is a double degree student from Venezuela pursuing an MBA at Wharton and an MA in International Studies focused on Brazil at The Lauder Institute. After majoring in Economics and Psychology at Tufts University, Carol worked in Caracas at Deloitte’s Financial Advisory Services Group for two years, and then at Citibank’s Sales and Structuring [...]]]></description>
			<content:encoded><![CDATA[<p>Carol is a double degree student from Venezuela pursuing an MBA at Wharton and an MA in International Studies focused on Brazil at The Lauder Institute. After majoring in Economics and Psychology at Tufts University, Carol worked in Caracas at Deloitte’s Financial Advisory Services Group for two years, and then at Citibank’s Sales and Structuring Desk for another two. Carol became interested in Energy after participating in a one-year colloquium on Oil and Water while at Tufts and interning at a Solar Energy start up, Sky Fuel. While in Venezuela, Carol had the opportunity to work with many clients in both the oil and petrochemical industries. She decided to come to Wharton to merge her interests in business, finance and energy either from an entrepreneurial or an investor perspective. Carol helped organize Wharton’s Energy Conference 2010, and is now co-chairing Wharton’s Energy Conference 2011. During the summer, Carol will intern at Jefferies &#038; Co in NYC, working in Investment Banking, with the Cleantech and Latin America groups.  She will also be doing research in Mozambique, regarding the potential of Renewable Energy for the off-grid lighting market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whartonenergyclub.com/2010/04/meghan-luch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Claudia Massei</title>
		<link>http://www.whartonenergyclub.com/2009/11/elle-seybold/</link>
		<comments>http://www.whartonenergyclub.com/2009/11/elle-seybold/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 08:39:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[About]]></category>

		<guid isPermaLink="false">http://www.whartonenergyclub.com/?p=31</guid>
		<description><![CDATA[Claudia is originally from Brazil, where she started her consulting career after graduating from college with an Engineering degree. During her consulting experience, Claudia was exposed to a variety of industries and engaged repeatedly with oil and gas, mining, and construction. She extensively worked out of Brazil, France, Morocco and South Africa, on a wide [...]]]></description>
			<content:encoded><![CDATA[<p>Claudia is originally from Brazil, where she started her consulting career after graduating from college with an Engineering degree. During her consulting experience, Claudia was exposed to a variety of industries and engaged repeatedly with oil and gas, mining, and construction. She extensively worked out of Brazil, France, Morocco and South Africa, on a wide variety of topics, including assessing the impact of Morocco’s oil market liberalization on a fuel distributor’s performance and supporting the client to negotiate changes in national oil regulation with the government, while analyzing internationalization opportunities for the company. After Wharton, she is looking forward to concentrating her career in the energy sector. This is what led her to become deeply involved with the Wharton Energy Club, having worked at the 2010 Energy Conference as Alumni Relations and, most recently, taken the role of co-chair of the 2011 Wharton Energy Conference.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whartonenergyclub.com/2009/11/elle-seybold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melanie Chase</title>
		<link>http://www.whartonenergyclub.com/2009/11/smita-jain/</link>
		<comments>http://www.whartonenergyclub.com/2009/11/smita-jain/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 08:35:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[About]]></category>

		<guid isPermaLink="false">http://www.whartonenergyclub.com/?p=29</guid>
		<description><![CDATA[Prior to Wharton, Melanie was a consultant in KPMG’s Energy and Utilities group. Based out of San Francisco, she worked with a number of major utilities and clean tech companies to improve operations. Her work included utility operational efficiency evaluations, DOE grant compliance preparation, and development planning in the clean tech start-up space. She also [...]]]></description>
			<content:encoded><![CDATA[<p>Prior to Wharton, Melanie was a consultant in KPMG’s Energy and Utilities group. Based out of San Francisco, she worked with a number of major utilities and clean tech companies to improve operations. Her work included utility operational efficiency evaluations, DOE grant compliance preparation, and development planning in the clean tech start-up space. She also led pro-bono projects for a local Micro Enterprise non-profit which trained low income women to start their own businesses.  At Wharton, Melanie has also worked as a West Coast Energy Trek lead, 2010 Energy Conference Sponsorship Director and is the VP of Alumni Affairs for the Wharton Marketing Club.  Additionally, she is a Program Director for Wharton’s International Volunteer Program and is leading a project in Colombia to help a rural farm co-op obtain and optimize carbon credit income.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whartonenergyclub.com/2009/11/smita-jain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiyona Taylor</title>
		<link>http://www.whartonenergyclub.com/2009/11/miriam-grobman/</link>
		<comments>http://www.whartonenergyclub.com/2009/11/miriam-grobman/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 08:35:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[About]]></category>

		<guid isPermaLink="false">http://www.whartonenergyclub.com/?p=27</guid>
		<description><![CDATA[Prior to Wharton, Tiyona worked for Perot Systems and Dell Inc. in the Consulting Services Unit.  Her experience includes project management and strategic management. Tiyona has led several tutoring and mentoring projects and most recently worked on the Board of the Girls Scouts Commonwealth Council of Virginia. She graduated from Princeton University in 2006 with a [...]]]></description>
			<content:encoded><![CDATA[<p>Prior to Wharton, Tiyona worked for Perot Systems and Dell Inc. in the Consulting Services Unit.  Her experience includes project management and strategic management. Tiyona has led several tutoring and mentoring projects and most recently worked on the Board of the Girls Scouts Commonwealth Council of Virginia. She graduated from Princeton University in 2006 with a Bachelor of Arts in Political Science and a certificate in East Asian Studies. She enjoys running, tennis and mentoring young adults.<br />
Tiyona is a Joseph E. Wharton Scholar and will be majoring in Finance and Multinational Management. During the summer she will be interning with ConocoPhillips in their Finance group.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whartonenergyclub.com/2009/11/miriam-grobman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elysia Gruber</title>
		<link>http://www.whartonenergyclub.com/2009/11/russell-sprole/</link>
		<comments>http://www.whartonenergyclub.com/2009/11/russell-sprole/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 08:34:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[About]]></category>

		<guid isPermaLink="false">http://www.whartonenergyclub.com/?p=25</guid>
		<description><![CDATA[Prior to attending to Wharton, Elysia worked for HBO as a Senior Analyst in Finance and Analysis, where she managed annual budgets and strategic long term plans for Affiliate Sales and Business Affairs. She also provided financial analyses for affiliate deal negotiations that led to closing the largest monetary deal in HBO history, valued at [...]]]></description>
			<content:encoded><![CDATA[<p>Prior to attending to Wharton, Elysia worked for HBO as a Senior Analyst in Finance and Analysis, where she managed annual budgets and strategic long term plans for Affiliate Sales and Business Affairs.  She also provided financial analyses for affiliate deal negotiations that led to closing the largest monetary deal in HBO history, valued at over $1 billion. Previously, she worked for TM Capital Corp, a boutique investment bank in New York City, providing financial analyses on mergers and acquisitions and corporate divestitures in consumer, healthcare, technology and industrial sectors. Elysia graduated from Stanford University in 2006 with a BA in Economics. This summer, she will be interning at ExxonMobil in the Treasurer’s Department. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.whartonenergyclub.com/2009/11/russell-sprole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alex Buell</title>
		<link>http://www.whartonenergyclub.com/2009/11/laura-moss/</link>
		<comments>http://www.whartonenergyclub.com/2009/11/laura-moss/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 08:33:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[About]]></category>

		<guid isPermaLink="false">http://www.whartonenergyclub.com/?p=23</guid>
		<description><![CDATA[Prior to attending Wharton, Alex was an Associate at Good Energies, a venture capital fund focused on clean technology.  Alex analyzed opportunities in smart grid, solar, wind, biofuel, energy efficiency, and energy storage, resulting in over $40m of investments in a range of start-ups.  He also worked closely with portfolio companies on marketing, regulatory strategy, M&#038;A, and [...]]]></description>
			<content:encoded><![CDATA[<p>Prior to attending Wharton, Alex was an Associate at Good Energies, a venture capital fund focused on clean technology.  Alex analyzed opportunities in smart grid, solar, wind, biofuel, energy efficiency, and energy storage, resulting in over $40m of investments in a range of start-ups.  He also worked closely with portfolio companies on marketing, regulatory strategy, M&#038;A, and financing.  At Wharton, Alex also focuses on clean tech at WVP Ventures, a student-run venture capital organization.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whartonenergyclub.com/2009/11/laura-moss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geoffrey Vitt</title>
		<link>http://www.whartonenergyclub.com/2009/11/jenn-pereira/</link>
		<comments>http://www.whartonenergyclub.com/2009/11/jenn-pereira/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 08:33:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[About]]></category>

		<guid isPermaLink="false">http://www.whartonenergyclub.com/?p=21</guid>
		<description><![CDATA[Geoffrey comes to Wharton from Google, where he spent nearly six years working in a variety of roles across their advertising product lines. Most recently, he launched and managed a third party developer program for Google&#8217;s DoubleClick product, a first in the industry. Previously, he worked on the integration of DoubleClick&#8217;s North American operations into [...]]]></description>
			<content:encoded><![CDATA[<p>Geoffrey comes to Wharton from Google, where he spent nearly six years working in a variety of roles across their advertising product lines. Most recently, he launched and managed a third party developer program for Google&#8217;s DoubleClick product, a first in the industry. Previously, he worked on the integration of DoubleClick&#8217;s North American operations into Google and managed a number of different teams in both the U.S. and India. While at Wharton, Geoffrey has been very active in the energy, serving on the sponsorship committee of the Energy Conference and taking advantage of the club&#8217;s excellent education resources.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whartonenergyclub.com/2009/11/jenn-pereira/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Knox</title>
		<link>http://www.whartonenergyclub.com/2009/11/zach-fento/</link>
		<comments>http://www.whartonenergyclub.com/2009/11/zach-fento/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 08:32:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[About]]></category>

		<guid isPermaLink="false">http://www.whartonenergyclub.com/?p=19</guid>
		<description><![CDATA[David comes to Wharton from Cape Town, South Africa where he assisted several African governments and extractive industry companies with climate change adaptation and mitigation strategies. He worked for Conservation International directing their biodiversity and environmental research programs across the African continent. He has worked across 35 African countries and has advised the governments of [...]]]></description>
			<content:encoded><![CDATA[<p>David comes to Wharton from Cape Town, South Africa where he assisted several African governments and extractive industry companies with climate change adaptation and mitigation strategies.  He worked for Conservation International directing their biodiversity and environmental research programs across the African continent.  He has worked across 35 African countries and has advised the governments of South Africa, Liberia, DR Congo and Madagascar on their transition to a low-carbon economy.   Most recently, he launched a $20MN World Bank funded strategy focusing on sustainable agricultural and climate change across the Mediterranean basin.  David is fluent in Swahili and French, holds a BS in Biology and a minor in Chemistry from the University of North Carolina and a MS in Environmental Science from the University of Cape Town.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whartonenergyclub.com/2009/11/zach-fento/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

